Page 28 - Hasçelik Halat | Online Katalog 2023
P. 28
H 8 CP PI
8 strands compacted 8 adet compact toron
Approx
Diam Steel cross Class 2160
Mass
mm Sec on kg/m MBL
mm² kN
8 34,5 29,5 64
9 44,3 38,1 82
10 55,1 47,1 102
11 66,3 56,7 123
12 79,4 67,8 147
13 95 81,4 176
14 109,1 93,6 203
15 127,7 109,2 237
16 142,2 121,6 264 Constant figures for all diam :
17 163,1 139,9 303 Ø Tol on diam : + 1% +4%
18 180,5 154,5 335 Ø Filling factor (f) : 0,71
20 221,2 189,7 411
22 269,6 230,8 500
24 326,3 279,4 606 Her çap için özellikler :
26 377,4 322,9 701 Ø Çap toleransı : + 1% + 4%
28 436,1 373,4 810 Ø Dolgu faktörü : 0,71
30 507,7 433,8 943
32 574,3 490,6 1066
34 657,4 561,3 1220
36 731,3 624,1 1358
38 820,7 703 1524
Bu tablo b lg lend rme amaçlıdır.
Ürün le lg l bel rt len tekn k özell kler farklılık göstereb l r, HASÇELİK önceden haber ver lmeks z n değ ş kl k yapma hakkına sah pt r.
Özel konstrüks yon, çap ve MBL ç n HASÇELİK Halat le rt bata geç n z.
The spec ficat ons stated n the product may d ffer, HASCELIK reserves the r ght to make changes w thout pr or not ce.
For spec al construct ons, d ameters and MBL please contact w th HASCELIK Halat.

